Red cabbage in New York: calculated price and metrics

A FATSLIM reference page based on available data: price, nutrition and calculated comparison metrics.

Red cabbage New York United States Vegetables
Price per kg$2.44/kg
100 g$0.24
100 kcal$0.56
10 g protein$0.90
kcal per 100 g43,7
Protein per 100 g2,7 g
Red cabbage

Klyuchevye metrics

Price and prices metrics for vybrannoy pary food and city.

FoodCityCountryPriceEd.100 g100 kcal10 g proteinkcalProteinFatCarbs
Red cabbageRed cabbage New York United States $2.44/kg kg $0.24 $0.56 $0.90 43,7 2,7 g 0,8 g 8,8 g

How to read the metrics

100 gNormalizes a food price to a consistent weight or volume for comparing different package sizes and units.
100 kcalShows the calculated cost of the food energy value.
10 g proteinHelps compare foods by the calculated cost of protein.

Metrics FATSLIM are calculated and is used for comparison foods and cities based on available data. This page does not replace external price lists.

Red cabbage: comparison New York with other cities

Search work by nazvaniyu city. Tekuschiy cities vydelen in tablitse.

CityPrice per kg100 g100 kcal10 g proteinDifferencePage
New York $2.44/kg $0.24 $0.56 $0.90 current city Open
Bishkek $0.64/kg $0.06 $0.15 $0.24 $-1.80 Open
Tashkent $0.69/kg $0.07 $0.16 $0.26 $-1.75 Open
Samarkand $0.70/kg $0.07 $0.16 $0.26 $-1.74 Open
Almaty $0.84/kg $0.08 $0.19 $0.31 $-1.60 Open
Astana $0.85/kg $0.09 $0.19 $0.32 $-1.59 Open
Shymkent $0.86/kg $0.09 $0.20 $0.32 $-1.58 Open
Karaganda $0.87/kg $0.09 $0.20 $0.32 $-1.57 Open
Yerevan $0.87/kg $0.09 $0.20 $0.32 $-1.57 Open
Minsk $0.91/kg $0.09 $0.21 $0.34 $-1.52 Open
Gomel $0.92/kg $0.09 $0.21 $0.34 $-1.52 Open
Brest $0.93/kg $0.09 $0.21 $0.35 $-1.51 Open
Tbilisi $0.97/kg $0.10 $0.22 $0.36 $-1.46 Open
Batumi $0.98/kg $0.10 $0.23 $0.36 $-1.45 Open
Istanbul $1.07/kg $0.11 $0.24 $0.40 $-1.37 Open
Antalya $1.08/kg $0.11 $0.25 $0.40 $-1.36 Open
Ankara $1.09/kg $0.11 $0.25 $0.40 $-1.35 Open
Izmir $1.10/kg $0.11 $0.25 $0.41 $-1.34 Open
Bursa $1.11/kg $0.11 $0.25 $0.41 $-1.33 Open
Ufa $1.14/kg $0.11 $0.26 $0.42 $-1.29 Open
Perm $1.16/kg $0.12 $0.26 $0.43 $-1.28 Open
Voronezh $1.17/kg $0.12 $0.27 $0.43 $-1.27 Open
Moscow $1.24/kg $0.12 $0.28 $0.46 $-1.19 Open
Saint Petersburg $1.26/kg $0.13 $0.29 $0.47 $-1.18 Open
Krasnodar $1.27/kg $0.13 $0.29 $0.47 $-1.17 Open

Similar foods in New York

Where it is explained Red cabbage

Next actions

Continue with the same data in a related section.

Methodology and limitations

Calculations show reference metrics FATSLIM from available rows. If available by food, city or Nutrition are missing, this page not should appear in sitemap until separate review.

Reference and ranking

Continue with the same data in a related section.