Russian cheese vo Frankfurt: calculated price and metrics

A FATSLIM reference page based on available data: price, nutrition and calculated comparison metrics.

Russian cheese Frankfurt Germany Cheese
Price per kg$4.43/kg
100 g$0.44
100 kcal$0.31
10 g protein$0.33
kcal per 100 g143,4
Protein per 100 g13,4 g
Russian cheese

Klyuchevye metrics

Price and prices metrics for vybrannoy pary food and city.

FoodCityCountryPriceEd.100 g100 kcal10 g proteinkcalProteinFatCarbs
Russian cheeseRussian cheese Frankfurt Germany $4.43/kg kg $0.44 $0.31 $0.33 143,4 13,4 g 7,8 g 6,6 g

How to read the metrics

100 gNormalizes a food price to a consistent weight or volume for comparing different package sizes and units.
100 kcalShows the calculated cost of the food energy value.
10 g proteinHelps compare foods by the calculated cost of protein.

Metrics FATSLIM are calculated and is used for comparison foods and cities based on available data. This page does not replace external price lists.

Russian cheese: comparison Frankfurt with other cities

Search work by nazvaniyu city. Tekuschiy cities vydelen in tablitse.

CityPrice per kg100 g100 kcal10 g proteinDifferencePage
Frankfurt $4.43/kg $0.44 $0.31 $0.33 current city Open
Bishkek $1.51/kg $0.15 $0.10 $0.11 $-2.93 Open
Tashkent $1.62/kg $0.16 $0.11 $0.12 $-2.81 Open
Samarkand $1.64/kg $0.16 $0.11 $0.12 $-2.79 Open
Astana $1.99/kg $0.20 $0.14 $0.15 $-2.44 Open
Shymkent $2.02/kg $0.20 $0.14 $0.15 $-2.42 Open
Karaganda $2.04/kg $0.20 $0.14 $0.15 $-2.40 Open
Yerevan $2.04/kg $0.20 $0.14 $0.15 $-2.39 Open
Minsk $2.14/kg $0.21 $0.15 $0.16 $-2.29 Open
Gomel $2.17/kg $0.22 $0.15 $0.16 $-2.27 Open
Brest $2.19/kg $0.22 $0.15 $0.16 $-2.24 Open
Tbilisi $2.29/kg $0.23 $0.16 $0.17 $-2.14 Open
Batumi $2.31/kg $0.23 $0.16 $0.17 $-2.12 Open
Almaty $2.34/kg $0.23 $0.16 $0.17 $-2.09 Open
Istanbul $2.51/kg $0.25 $0.17 $0.19 $-1.93 Open
Antalya $2.53/kg $0.25 $0.18 $0.19 $-1.90 Open
Ankara $2.56/kg $0.26 $0.18 $0.19 $-1.87 Open
Izmir $2.58/kg $0.26 $0.18 $0.19 $-1.85 Open
Bursa $2.61/kg $0.26 $0.18 $0.19 $-1.82 Open
Moscow $2.92/kg $0.29 $0.20 $0.22 $-1.51 Open
Saint Petersburg $2.95/kg $0.30 $0.21 $0.22 $-1.48 Open
Krasnodar $2.98/kg $0.30 $0.21 $0.22 $-1.45 Open
Kazan $3.01/kg $0.30 $0.21 $0.22 $-1.42 Open
Yekaterinburg $3.04/kg $0.30 $0.21 $0.23 $-1.39 Open
Novosibirsk $3.07/kg $0.31 $0.21 $0.23 $-1.36 Open

Similar foods vo Frankfurt

Where it is explained Russian cheese

Next actions

Continue with the same data in a related section.

Methodology and limitations

Calculations show reference metrics FATSLIM from available rows. If available by food, city or Nutrition are missing, this page not should appear in sitemap until separate review.

Reference and ranking

Continue with the same data in a related section.