Rye bread in Chicago: calculated price and metrics
A FATSLIM reference page based on available data: price, nutrition and calculated comparison metrics.
Rye bread
Chicago
United States
Bread and bakery

Klyuchevye metrics
Price and prices metrics for vybrannoy pary food and city.
How to read the metrics
100 gNormalizes a food price to a consistent weight or volume for comparing different package sizes and units.
100 kcalShows the calculated cost of the food energy value.
10 g proteinHelps compare foods by the calculated cost of protein.
Metrics FATSLIM are calculated and is used for comparison foods and cities based on available data. This page does not replace external price lists.
Rye bread: comparison Chicago with other cities
Search work by nazvaniyu city. Tekuschiy cities vydelen in tablitse.
| City | Price per kg | 100 g | 100 kcal | 10 g protein | Difference | Page |
|---|---|---|---|---|---|---|
| Chicago | $3.12/kg | $0.31 | $0.09 | $0.32 | current city | Open |
| Bishkek | $0.94/kg | $0.09 | $0.03 | $0.10 | $-2.18 | Open |
| Tashkent | $1.02/kg | $0.10 | $0.03 | $0.10 | $-2.10 | Open |
| Samarkand | $1.03/kg | $0.10 | $0.03 | $0.11 | $-2.09 | Open |
| Almaty | $1.24/kg | $0.12 | $0.04 | $0.13 | $-1.88 | Open |
| Astana | $1.25/kg | $0.13 | $0.04 | $0.13 | $-1.87 | Open |
| Shymkent | $1.27/kg | $0.13 | $0.04 | $0.13 | $-1.85 | Open |
| Karaganda | $1.28/kg | $0.13 | $0.04 | $0.13 | $-1.84 | Open |
| Yerevan | $1.28/kg | $0.13 | $0.04 | $0.13 | $-1.84 | Open |
| Minsk | $1.35/kg | $0.13 | $0.04 | $0.14 | $-1.77 | Open |
| Gomel | $1.36/kg | $0.14 | $0.04 | $0.14 | $-1.76 | Open |
| Brest | $1.37/kg | $0.14 | $0.04 | $0.14 | $-1.74 | Open |
| Tbilisi | $1.44/kg | $0.14 | $0.04 | $0.15 | $-1.68 | Open |
| Batumi | $1.45/kg | $0.15 | $0.04 | $0.15 | $-1.67 | Open |
| Istanbul | $1.57/kg | $0.16 | $0.05 | $0.16 | $-1.55 | Open |
| Antalya | $1.59/kg | $0.16 | $0.05 | $0.16 | $-1.53 | Open |
| Ankara | $1.60/kg | $0.16 | $0.05 | $0.17 | $-1.51 | Open |
| Izmir | $1.62/kg | $0.16 | $0.05 | $0.17 | $-1.50 | Open |
| Bursa | $1.64/kg | $0.16 | $0.05 | $0.17 | $-1.48 | Open |
| Ufa | $1.69/kg | $0.17 | $0.05 | $0.17 | $-1.43 | Open |
| Perm | $1.70/kg | $0.17 | $0.05 | $0.18 | $-1.41 | Open |
| Voronezh | $1.72/kg | $0.17 | $0.05 | $0.18 | $-1.40 | Open |
| Moscow | $1.83/kg | $0.18 | $0.05 | $0.19 | $-1.29 | Open |
| Saint Petersburg | $1.85/kg | $0.19 | $0.05 | $0.19 | $-1.27 | Open |
| Krasnodar | $1.87/kg | $0.19 | $0.05 | $0.19 | $-1.25 | Open |
City not nayden.
Similar foods in Chicago
Where it is explained Rye bread
Methodology and limitations
Calculations show reference metrics FATSLIM from available rows. If available by food, city or Nutrition are missing, this page not should appear in sitemap until separate review.


