Veal in Chicago: calculated price and metrics

A FATSLIM reference page based on available data: price, nutrition and calculated comparison metrics.

Veal Chicago United States Meat
Price per kg$15.58/kg
100 g$1.56
100 kcal$0.78
10 g protein$0.65
kcal per 100 g200,2
Protein per 100 g24 g
Veal

Klyuchevye metrics

Price and prices metrics for vybrannoy pary food and city.

FoodCityCountryPriceEd.100 g100 kcal10 g proteinkcalProteinFatCarbs
VealVeal Chicago United States $15.58/kg kg $1.56 $0.78 $0.65 200,2 24 g 9,8 g 0,8 g

How to read the metrics

100 gNormalizes a food price to a consistent weight or volume for comparing different package sizes and units.
100 kcalShows the calculated cost of the food energy value.
10 g proteinHelps compare foods by the calculated cost of protein.

Metrics FATSLIM are calculated and is used for comparison foods and cities based on available data. This page does not replace external price lists.

Veal: comparison Chicago with other cities

Search work by nazvaniyu city. Tekuschiy cities vydelen in tablitse.

CityPrice per kg100 g100 kcal10 g proteinDifferencePage
Chicago $15.58/kg $1.56 $0.78 $0.65 current city Open
Bishkek $3.96/kg $0.40 $0.20 $0.16 $-11.63 Open
Samarkand $4.30/kg $0.43 $0.22 $0.18 $-11.28 Open
Tashkent $5.05/kg $0.51 $0.25 $0.21 $-10.53 Open
Almaty $6.19/kg $0.62 $0.31 $0.26 $-9.39 Open
Astana $6.25/kg $0.62 $0.31 $0.26 $-9.33 Open
Shymkent $6.31/kg $0.63 $0.32 $0.26 $-9.27 Open
Karaganda $6.37/kg $0.64 $0.32 $0.27 $-9.21 Open
Yerevan $6.37/kg $0.64 $0.32 $0.27 $-9.21 Open
Antalya $6.65/kg $0.67 $0.33 $0.28 $-8.93 Open
Minsk $6.70/kg $0.67 $0.33 $0.28 $-8.88 Open
Ankara $6.73/kg $0.67 $0.34 $0.28 $-8.86 Open
Gomel $6.76/kg $0.68 $0.34 $0.28 $-8.82 Open
Izmir $6.80/kg $0.68 $0.34 $0.28 $-8.78 Open
Brest $6.83/kg $0.68 $0.34 $0.28 $-8.75 Open
Bursa $6.87/kg $0.69 $0.34 $0.29 $-8.71 Open
Tbilisi $7.15/kg $0.71 $0.36 $0.30 $-8.44 Open
Batumi $7.21/kg $0.72 $0.36 $0.30 $-8.37 Open
Istanbul $7.81/kg $0.78 $0.39 $0.33 $-7.77 Open
Krasnodar $7.83/kg $0.78 $0.39 $0.33 $-7.75 Open
Kazan $7.91/kg $0.79 $0.40 $0.33 $-7.67 Open
Yekaterinburg $8.00/kg $0.80 $0.40 $0.33 $-7.58 Open
Novosibirsk $8.08/kg $0.81 $0.40 $0.34 $-7.50 Open
Nizhny Novgorod $8.17/kg $0.82 $0.41 $0.34 $-7.41 Open
Krakow $8.22/kg $0.82 $0.41 $0.34 $-7.36 Open

Similar foods in Chicago

Where it is explained Veal

Next actions

Continue with the same data in a related section.

Methodology and limitations

Calculations show reference metrics FATSLIM from available rows. If available by food, city or Nutrition are missing, this page not should appear in sitemap until separate review.

Reference and ranking

Continue with the same data in a related section.