Nutrition na 100 ml
Calories and nutrition from the available food reference row.
nutrition values based on available dataAbout nutrition data
Price in Moscow
The selected city is used for price links and comparisons.
Prices by calculation
55 available rows. Search by city or country.
Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology
| City | Country | Price per l | 100 ml | 100 kcal | 10 g protein |
|---|---|---|---|---|---|
| Bishkek | Kyrgyzstan | $3.28/l | $0.33 | $0.04 | $2.34 |
| Tashkent | Uzbekistan | $4.20/l | $0.42 | $0.05 | $3.00 |
| Samarkand | Uzbekistan | $4.24/l | $0.42 | $0.05 | $3.03 |
| Almaty | Kazakhstan | $5.14/l | $0.51 | $0.06 | $3.67 |
| Astana | Kazakhstan | $5.19/l | $0.52 | $0.06 | $3.71 |
| Shymkent | Kazakhstan | $5.24/l | $0.52 | $0.06 | $3.74 |
| Karaganda | Kazakhstan | $5.29/l | $0.53 | $0.06 | $3.78 |
| Yerevan | Armenia | $5.29/l | $0.53 | $0.06 | $3.78 |
| Minsk | Belarus | $5.56/l | $0.56 | $0.06 | $3.97 |
| Ankara | Turkey | $5.58/l | $0.56 | $0.06 | $3.98 |
| Gomel | Belarus | $5.62/l | $0.56 | $0.06 | $4.01 |
| Izmir | Turkey | $5.64/l | $0.56 | $0.06 | $4.03 |
| Brest | Belarus | $5.67/l | $0.57 | $0.06 | $4.05 |
| Bursa | Turkey | $5.70/l | $0.57 | $0.06 | $4.07 |
| Tbilisi | Georgia | $5.93/l | $0.59 | $0.07 | $4.24 |
| Batumi | Georgia | $5.99/l | $0.60 | $0.07 | $4.28 |
| Istanbul | Turkey | $6.49/l | $0.65 | $0.07 | $4.63 |
| Antalya | Turkey | $6.55/l | $0.65 | $0.07 | $4.68 |
| Kazan | Russia | $6.56/l | $0.66 | $0.07 | $4.69 |
| Yekaterinburg | Russia | $6.63/l | $0.66 | $0.07 | $4.74 |
| Novosibirsk | Russia | $6.71/l | $0.67 | $0.08 | $4.79 |
| Nizhny Novgorod | Russia | $6.78/l | $0.68 | $0.08 | $4.84 |
| Rostov-on-Don | Russia | $6.85/l | $0.68 | $0.08 | $4.89 |
| Gdansk | Poland | $6.89/l | $0.69 | $0.08 | $4.92 |
| Samara | Russia | $6.92/l | $0.69 | $0.08 | $4.94 |
| Ufa | Russia | $6.99/l | $0.70 | $0.08 | $4.99 |
| Perm | Russia | $7.06/l | $0.71 | $0.08 | $5.04 |
| Voronezh | Russia | $7.13/l | $0.71 | $0.08 | $5.10 |
| Moscow | Russia | $7.56/l | $0.76 | $0.09 | $5.40 |
| Saint Petersburg | Russia | $7.63/l | $0.76 | $0.09 | $5.45 |
| Krasnodar | Russia | $7.70/l | $0.77 | $0.09 | $5.50 |
| Warsaw | Poland | $8.01/l | $0.80 | $0.09 | $5.72 |
| Krakow | Poland | $8.09/l | $0.81 | $0.09 | $5.78 |
| Madrid | Spain | $9.53/l | $0.95 | $0.11 | $6.81 |
| Barcelona | Spain | $9.63/l | $0.96 | $0.11 | $6.88 |
| Valencia | Spain | $9.73/l | $0.97 | $0.11 | $6.95 |
| Rome | Italy | $9.93/l | $0.99 | $0.11 | $7.09 |
| Milan | Italy | $10.03/l | $1.00 | $0.11 | $7.17 |
| Naples | Italy | $10.14/l | $1.01 | $0.11 | $7.24 |
| Paris | France | $10.95/l | $1.09 | $0.12 | $7.82 |
| Lyon | France | $11.06/l | $1.11 | $0.12 | $7.90 |
| Berlin | Germany | $11.17/l | $1.12 | $0.13 | $7.98 |
| Marseille | France | $11.18/l | $1.12 | $0.13 | $7.99 |
| Munich | Germany | $11.28/l | $1.13 | $0.13 | $8.06 |
| Hamburg | Germany | $11.39/l | $1.14 | $0.13 | $8.13 |
| Frankfurt | Germany | $11.50/l | $1.15 | $0.13 | $8.21 |
| Cologne | Germany | $11.61/l | $1.16 | $0.13 | $8.29 |
| Dusseldorf | Germany | $11.72/l | $1.17 | $0.13 | $8.37 |
| New York | United States | $12.54/l | $1.25 | $0.14 | $8.95 |
| Los Angeles | United States | $12.67/l | $1.27 | $0.14 | $9.05 |
| Miami | United States | $12.80/l | $1.28 | $0.14 | $9.14 |
| Chicago | United States | $12.93/l | $1.29 | $0.15 | $9.24 |
| San Francisco | United States | $13.06/l | $1.31 | $0.15 | $9.33 |
| Dubai | United Arab Emirates | $13.82/l | $1.38 | $0.16 | $9.87 |
| Abu Dhabi | United Arab Emirates | $13.96/l | $1.40 | $0.16 | $9.97 |
City not nayden.
Compare with similar foods
Pary of toy zhe or blizkoy category with tem zhe city kontekstom.
Task-based alternatives
Neutral alternatives based on available price rows, nutrition values and macro similarity. This is not health advice.
Lower calculated priceButterBased on the available row for the selected city.
Similar macrosCorn oilSimilar calorie and protein values.
Similar macrosButter, 82% fatSimilar calorie and protein values.
Similar macrosCoconut oilSimilar calorie and protein values.
Similar macrosSesame oilSimilar calorie and protein values.
Similar macrosSunflower oilSimilar calorie and protein values.


