Nutrition per 100 g
Calories and nutrition from the available food reference row.
nutrition values based on available dataAbout nutrition data
Price in Moscow
The selected city is used for price links and comparisons.
Prices by calculation
55 available rows. Search by city or country.
Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology
| City | Country | Price per kg | 100 g | 100 kcal | 10 g protein |
|---|---|---|---|---|---|
| Bishkek | Kyrgyzstan | $0.71/kg | $0.07 | $0.15 | $0.36 |
| Tashkent | Uzbekistan | $0.77/kg | $0.08 | $0.16 | $0.39 |
| Samarkand | Uzbekistan | $0.78/kg | $0.08 | $0.17 | $0.39 |
| Almaty | Kazakhstan | $0.94/kg | $0.09 | $0.20 | $0.47 |
| Astana | Kazakhstan | $0.95/kg | $0.10 | $0.20 | $0.47 |
| Shymkent | Kazakhstan | $0.96/kg | $0.10 | $0.20 | $0.48 |
| Karaganda | Kazakhstan | $0.97/kg | $0.10 | $0.21 | $0.48 |
| Yerevan | Armenia | $0.97/kg | $0.10 | $0.21 | $0.49 |
| Minsk | Belarus | $1.02/kg | $0.10 | $0.22 | $0.51 |
| Gomel | Belarus | $1.03/kg | $0.10 | $0.22 | $0.52 |
| Brest | Belarus | $1.04/kg | $0.10 | $0.22 | $0.52 |
| Tbilisi | Georgia | $1.09/kg | $0.11 | $0.23 | $0.54 |
| Batumi | Georgia | $1.10/kg | $0.11 | $0.23 | $0.55 |
| Istanbul | Turkey | $1.19/kg | $0.12 | $0.25 | $0.60 |
| Antalya | Turkey | $1.20/kg | $0.12 | $0.26 | $0.60 |
| Ankara | Turkey | $1.21/kg | $0.12 | $0.26 | $0.61 |
| Izmir | Turkey | $1.23/kg | $0.12 | $0.26 | $0.61 |
| Bursa | Turkey | $1.24/kg | $0.12 | $0.26 | $0.62 |
| Samara | Russia | $1.26/kg | $0.13 | $0.27 | $0.63 |
| Ufa | Russia | $1.28/kg | $0.13 | $0.27 | $0.64 |
| Perm | Russia | $1.29/kg | $0.13 | $0.27 | $0.65 |
| Voronezh | Russia | $1.31/kg | $0.13 | $0.28 | $0.65 |
| Moscow | Russia | $1.39/kg | $0.14 | $0.29 | $0.69 |
| Saint Petersburg | Russia | $1.40/kg | $0.14 | $0.30 | $0.70 |
| Krasnodar | Russia | $1.42/kg | $0.14 | $0.30 | $0.71 |
| Kazan | Russia | $1.43/kg | $0.14 | $0.30 | $0.71 |
| Yekaterinburg | Russia | $1.44/kg | $0.14 | $0.31 | $0.72 |
| Novosibirsk | Russia | $1.46/kg | $0.15 | $0.31 | $0.73 |
| Nizhny Novgorod | Russia | $1.47/kg | $0.15 | $0.31 | $0.74 |
| Warsaw | Poland | $1.47/kg | $0.15 | $0.31 | $0.74 |
| Rostov-on-Don | Russia | $1.48/kg | $0.15 | $0.32 | $0.74 |
| Krakow | Poland | $1.49/kg | $0.15 | $0.32 | $0.74 |
| Gdansk | Poland | $1.50/kg | $0.15 | $0.32 | $0.75 |
| Madrid | Spain | $1.74/kg | $0.17 | $0.37 | $0.87 |
| Barcelona | Spain | $1.76/kg | $0.18 | $0.37 | $0.88 |
| Valencia | Spain | $1.78/kg | $0.18 | $0.38 | $0.89 |
| Milan | Italy | $1.83/kg | $0.18 | $0.39 | $0.92 |
| Naples | Italy | $1.85/kg | $0.19 | $0.39 | $0.93 |
| Berlin | Germany | $2.04/kg | $0.20 | $0.43 | $1.02 |
| Munich | Germany | $2.07/kg | $0.21 | $0.44 | $1.03 |
| Hamburg | Germany | $2.09/kg | $0.21 | $0.44 | $1.04 |
| Frankfurt | Germany | $2.11/kg | $0.21 | $0.45 | $1.05 |
| Cologne | Germany | $2.13/kg | $0.21 | $0.45 | $1.07 |
| Dusseldorf | Germany | $2.15/kg | $0.22 | $0.46 | $1.08 |
| Rome | Italy | $2.15/kg | $0.22 | $0.46 | $1.08 |
| Miami | United States | $2.34/kg | $0.23 | $0.50 | $1.17 |
| Chicago | United States | $2.36/kg | $0.24 | $0.50 | $1.18 |
| Paris | France | $2.38/kg | $0.24 | $0.51 | $1.19 |
| San Francisco | United States | $2.39/kg | $0.24 | $0.51 | $1.19 |
| Lyon | France | $2.40/kg | $0.24 | $0.51 | $1.20 |
| Marseille | France | $2.43/kg | $0.24 | $0.52 | $1.21 |
| Dubai | United Arab Emirates | $2.53/kg | $0.25 | $0.54 | $1.27 |
| Abu Dhabi | United Arab Emirates | $2.56/kg | $0.26 | $0.54 | $1.28 |
| New York | United States | $2.72/kg | $0.27 | $0.58 | $1.36 |
| Los Angeles | United States | $2.75/kg | $0.27 | $0.58 | $1.37 |
City not nayden.
Compare with similar foods
Pary of toy zhe or blizkoy category with tem zhe city kontekstom.
Task-based alternatives
Neutral alternatives based on available price rows, nutrition values and macro similarity. This is not health advice.
Lower calculated priceWhite cabbageBased on the available row for the selected city.
Lower cost per 10 g of proteinButton mushroomsCalculated from price and protein per 100 g.
Lower caloriesCucumberReference value per 100 g or 100 ml.
Similar macrosPumpkinSimilar calorie and protein values.
Similar macrosEggplantSimilar calorie and protein values.
Similar macrosGreen peasSimilar calorie and protein values.



