Nutrition per 100 g
Calories and nutrition from the available food reference row.
nutrition values based on available dataAbout nutrition data
Price in Moscow
The selected city is used for price links and comparisons.
Prices by calculation
55 available rows. Search by city or country.
Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology
| City | Country | Price per kg | 100 g | 100 kcal | 10 g protein |
|---|---|---|---|---|---|
| Bishkek | Kyrgyzstan | $0.94/kg | $0.09 | $0.03 | $0.10 |
| Tashkent | Uzbekistan | $1.02/kg | $0.10 | $0.03 | $0.11 |
| Samarkand | Uzbekistan | $1.03/kg | $0.10 | $0.03 | $0.11 |
| Yerevan | Armenia | $1.28/kg | $0.13 | $0.04 | $0.14 |
| Gomel | Belarus | $1.35/kg | $0.14 | $0.04 | $0.15 |
| Brest | Belarus | $1.37/kg | $0.14 | $0.04 | $0.15 |
| Batumi | Georgia | $1.44/kg | $0.14 | $0.04 | $0.16 |
| Almaty | Kazakhstan | $1.47/kg | $0.15 | $0.04 | $0.16 |
| Astana | Kazakhstan | $1.48/kg | $0.15 | $0.04 | $0.16 |
| Shymkent | Kazakhstan | $1.50/kg | $0.15 | $0.04 | $0.17 |
| Karaganda | Kazakhstan | $1.51/kg | $0.15 | $0.04 | $0.17 |
| Istanbul | Turkey | $1.57/kg | $0.16 | $0.04 | $0.17 |
| Antalya | Turkey | $1.59/kg | $0.16 | $0.05 | $0.18 |
| Minsk | Belarus | $1.59/kg | $0.16 | $0.05 | $0.18 |
| Ankara | Turkey | $1.60/kg | $0.16 | $0.05 | $0.18 |
| Izmir | Turkey | $1.62/kg | $0.16 | $0.05 | $0.18 |
| Bursa | Turkey | $1.64/kg | $0.16 | $0.05 | $0.18 |
| Tbilisi | Georgia | $1.70/kg | $0.17 | $0.05 | $0.19 |
| Moscow | Russia | $1.83/kg | $0.18 | $0.05 | $0.20 |
| Saint Petersburg | Russia | $1.85/kg | $0.18 | $0.05 | $0.21 |
| Krasnodar | Russia | $1.87/kg | $0.19 | $0.05 | $0.21 |
| Kazan | Russia | $1.88/kg | $0.19 | $0.05 | $0.21 |
| Yekaterinburg | Russia | $1.90/kg | $0.19 | $0.05 | $0.21 |
| Novosibirsk | Russia | $1.92/kg | $0.19 | $0.05 | $0.21 |
| Warsaw | Poland | $1.94/kg | $0.19 | $0.06 | $0.22 |
| Nizhny Novgorod | Russia | $1.94/kg | $0.19 | $0.06 | $0.22 |
| Krakow | Poland | $1.96/kg | $0.20 | $0.06 | $0.22 |
| Rostov-on-Don | Russia | $1.96/kg | $0.20 | $0.06 | $0.22 |
| Gdansk | Poland | $1.98/kg | $0.20 | $0.06 | $0.22 |
| Samara | Russia | $1.98/kg | $0.20 | $0.06 | $0.22 |
| Ufa | Russia | $2.00/kg | $0.20 | $0.06 | $0.22 |
| Perm | Russia | $2.02/kg | $0.20 | $0.06 | $0.22 |
| Voronezh | Russia | $2.04/kg | $0.20 | $0.06 | $0.23 |
| Madrid | Spain | $2.73/kg | $0.27 | $0.08 | $0.30 |
| Barcelona | Spain | $2.76/kg | $0.28 | $0.08 | $0.31 |
| Valencia | Spain | $2.78/kg | $0.28 | $0.08 | $0.31 |
| Cologne | Germany | $2.80/kg | $0.28 | $0.08 | $0.31 |
| Dusseldorf | Germany | $2.83/kg | $0.28 | $0.08 | $0.31 |
| Rome | Italy | $2.85/kg | $0.28 | $0.08 | $0.32 |
| Milan | Italy | $2.88/kg | $0.29 | $0.08 | $0.32 |
| Naples | Italy | $2.90/kg | $0.29 | $0.08 | $0.32 |
| Paris | France | $3.14/kg | $0.31 | $0.09 | $0.35 |
| Lyon | France | $3.17/kg | $0.32 | $0.09 | $0.35 |
| Berlin | Germany | $3.20/kg | $0.32 | $0.09 | $0.36 |
| Marseille | France | $3.21/kg | $0.32 | $0.09 | $0.36 |
| Munich | Germany | $3.23/kg | $0.32 | $0.09 | $0.36 |
| Hamburg | Germany | $3.26/kg | $0.33 | $0.09 | $0.36 |
| Frankfurt | Germany | $3.29/kg | $0.33 | $0.09 | $0.37 |
| New York | United States | $3.60/kg | $0.36 | $0.10 | $0.40 |
| Los Angeles | United States | $3.63/kg | $0.36 | $0.10 | $0.40 |
| Miami | United States | $3.67/kg | $0.37 | $0.10 | $0.41 |
| Chicago | United States | $3.70/kg | $0.37 | $0.11 | $0.41 |
| San Francisco | United States | $3.74/kg | $0.37 | $0.11 | $0.42 |
| Dubai | United Arab Emirates | $3.95/kg | $0.40 | $0.11 | $0.44 |
| Abu Dhabi | United Arab Emirates | $3.99/kg | $0.40 | $0.11 | $0.44 |
City not nayden.
Compare with similar foods
Pary of toy zhe or blizkoy category with tem zhe city kontekstom.
Task-based alternatives
Neutral alternatives based on available price rows, nutrition values and macro similarity. This is not health advice.
Lower calculated priceQuinoaBased on the available row for the selected city.
Lower cost per 10 g of proteinOatmealCalculated from price and protein per 100 g.
Similar macrosEgg noodlesSimilar calorie and protein values.
Similar macrosBasmati riceSimilar calorie and protein values.
Similar macrosSemolinaSimilar calorie and protein values.
Similar macrosWheat flourSimilar calorie and protein values.




