Calculated food baskets
Protein basket: calculated basket foods
Nabor foods for comparison stoimosti, kaloriy and protein by city.
Basket calculation
Choose cities and adjust the quantity for each item.
Dobavit esche city
| Food | Category | Quantity | Ed. | City A | City B | Difference | kcal | Protein | Action |
|---|---|---|---|---|---|---|---|---|---|
Chicken breast | Poultry | — | — | — | — | — | |||
Turkey | Poultry | — | — | — | — | — | |||
Eggs | Poultry | — | — | — | — | — | |||
Cottage cheese | Dairy | — | — | — | — | — | |||
Tuna | Fish | — | — | — | — | — | |||
Lentils | Legumes | — | — | — | — | — | |||
Beans | Legumes | — | — | — | — | — |
Chicken breast
Turkey
Eggs
Cottage cheese
Tuna
Lentils
Beans