
Summary
no data for vyWater
no data for vyWater
no data for vyWater
Greek yogurt: lower in selected city
Cottage cheese: higher in selected city
Result
Price per 100 g / 100 ml
for vybrannoy metrics nedostatochno data. City context: Moscow.
This metric normalizes price to 100 g or 100 ml so foods with different base units can be compared.
Result not work, If price is missing or unit product differs ot calculated basis.
| Value | Greek yogurt | Cottage cheese | Result |
|---|---|---|---|
| Base-unit pricecalculated price | $3.36 | no data | |
| Price per 100 g / 100 mlcalculated price | $0.34 | no data | |
| Calculated cost per 100 kcalcalculated price | $0.46 | no data | |
| Price per 10 g proteinwhen protein is above 0 | $0.34 | no data | |
| Calories per 100 gfewer calories; this is not a medical assessment | 73 kcal | 121 kcal | Greek yogurt: lower |
| Protein per 100 gmore protein per 100 g | 10,0 g | 17 g | Cottage cheese: higher |
| Fat per 100 gneutral nutrition metric | 1,9 g | 5 g | neutral |
| Carbs per 100 gneutral nutrition metric | 3,9 g | 2 g | neutral |
| Sugar per 100 gless sugar per 100 g | 3,6 g | 2 g | Cottage cheese: lower |
| Fiber per 100 gmore fiber per 100 g | 0 g | 0 g | nearly equal |
Visual comparison
Bars show relative difference between foods.
