Cottage cheese, 0% fat in Batumi: calculated price and metrics
A FATSLIM reference page based on available data: price, nutrition and calculated comparison metrics.
Cottage cheese, 0% fat
Batumi
Georgia
Dairy

Klyuchevye metrics
Price and prices metrics for vybrannoy pary food and city.
| Food | City | Country | Price | Ed. | 100 g | 100 kcal | 10 g protein | kcal | Protein | Fat | Carbs |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cottage cheese, 0% fat |
Batumi | Georgia | $2.35/kg | kg | $0.23 | $0.17 | $0.20 | 140 | 12 g | 7 g | 5 g |
How to read the metrics
100 gNormalizes a food price to a consistent weight or volume for comparing different package sizes and units.
100 kcalShows the calculated cost of the food energy value.
10 g proteinHelps compare foods by the calculated cost of protein.
Metrics FATSLIM are calculated and is used for comparison foods and cities based on available data. This page does not replace external price lists.
Cottage cheese, 0% fat: comparison Batumi with other cities
Search work by nazvaniyu city. Tekuschiy cities vydelen in tablitse.
| City | Price per kg | 100 g | 100 kcal | 10 g protein | Difference | Page |
|---|---|---|---|---|---|---|
| Bishkek | $1.53/kg | $0.15 | $0.11 | $0.13 | $-0.82 | Open |
| Tashkent | $1.65/kg | $0.16 | $0.12 | $0.14 | $-0.70 | Open |
| Samarkand | $1.66/kg | $0.17 | $0.12 | $0.14 | $-0.69 | Open |
| Almaty | $2.01/kg | $0.20 | $0.14 | $0.17 | $-0.34 | Open |
| Astana | $2.03/kg | $0.20 | $0.15 | $0.17 | $-0.32 | Open |
| Shymkent | $2.05/kg | $0.21 | $0.15 | $0.17 | $-0.30 | Open |
| Karaganda | $2.07/kg | $0.21 | $0.15 | $0.17 | $-0.28 | Open |
| Yerevan | $2.08/kg | $0.21 | $0.15 | $0.17 | $-0.27 | Open |
| Minsk | $2.18/kg | $0.22 | $0.16 | $0.18 | $-0.17 | Open |
| Gomel | $2.20/kg | $0.22 | $0.16 | $0.18 | $-0.15 | Open |
| Brest | $2.22/kg | $0.22 | $0.16 | $0.19 | $-0.13 | Open |
| Tbilisi | $2.33/kg | $0.23 | $0.17 | $0.19 | $-0.02 | Open |
| Batumi | $2.35/kg | $0.23 | $0.17 | $0.20 | current city | Open |
| Istanbul | $2.55/kg | $0.25 | $0.18 | $0.21 | $0.20 | Open |
| Antalya | $2.57/kg | $0.26 | $0.18 | $0.21 | $0.22 | Open |
| Ankara | $2.59/kg | $0.26 | $0.19 | $0.22 | $0.24 | Open |
| Izmir | $2.62/kg | $0.26 | $0.19 | $0.22 | $0.27 | Open |
| Bursa | $2.64/kg | $0.26 | $0.19 | $0.22 | $0.29 | Open |
| Nizhny Novgorod | $2.65/kg | $0.26 | $0.19 | $0.22 | $0.30 | Open |
| Rostov-on-Don | $2.68/kg | $0.27 | $0.19 | $0.22 | $0.33 | Open |
| Samara | $2.71/kg | $0.27 | $0.19 | $0.23 | $0.36 | Open |
| Ufa | $2.74/kg | $0.27 | $0.20 | $0.23 | $0.39 | Open |
| Perm | $2.76/kg | $0.28 | $0.20 | $0.23 | $0.41 | Open |
| Voronezh | $2.79/kg | $0.28 | $0.20 | $0.23 | $0.44 | Open |
City not nayden.
Similar foods in Batumi






Where it is explained Cottage cheese, 0% fat
Methodology and limitations
Calculations show reference metrics FATSLIM from available rows. If available by food, city or Nutrition are missing, this page not should appear in sitemap until separate review.