Lentils in Novosibirsk: calculated price and metrics
A FATSLIM reference page based on available data: price, nutrition and calculated comparison metrics.
Lentils
Novosibirsk
Russia
Legumes

Klyuchevye metrics
Price and prices metrics for vybrannoy pary food and city.
| Food | City | Country | Price | Ed. | 100 g | 100 kcal | 10 g protein | kcal | Protein | Fat | Carbs |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lentils |
Novosibirsk | Russia | $2.55/kg | kg | $0.26 | $0.07 | $0.10 | 352 | 24,6 g | 1,1 g | 63,4 g |
How to read the metrics
100 gNormalizes a food price to a consistent weight or volume for comparing different package sizes and units.
100 kcalShows the calculated cost of the food energy value.
10 g proteinHelps compare foods by the calculated cost of protein.
Metrics FATSLIM are calculated and is used for comparison foods and cities based on available data. This page does not replace external price lists.
Lentils: comparison Novosibirsk with other cities
Search work by nazvaniyu city. Tekuschiy cities vydelen in tablitse.
| City | Price per kg | 100 g | 100 kcal | 10 g protein | Difference | Page |
|---|---|---|---|---|---|---|
| Bishkek | $1.25/kg | $0.13 | $0.04 | $0.05 | $-1.30 | Open |
| Tashkent | $1.35/kg | $0.13 | $0.04 | $0.05 | $-1.20 | Open |
| Samarkand | $1.36/kg | $0.14 | $0.04 | $0.06 | $-1.19 | Open |
| Karaganda | $1.69/kg | $0.17 | $0.05 | $0.07 | $-0.86 | Open |
| Yerevan | $1.70/kg | $0.17 | $0.05 | $0.07 | $-0.85 | Open |
| Minsk | $1.78/kg | $0.18 | $0.05 | $0.07 | $-0.77 | Open |
| Gomel | $1.80/kg | $0.18 | $0.05 | $0.07 | $-0.75 | Open |
| Brest | $1.82/kg | $0.18 | $0.05 | $0.07 | $-0.73 | Open |
| Tbilisi | $1.90/kg | $0.19 | $0.05 | $0.08 | $-0.65 | Open |
| Batumi | $1.92/kg | $0.19 | $0.05 | $0.08 | $-0.63 | Open |
| Almaty | $1.95/kg | $0.19 | $0.06 | $0.08 | $-0.60 | Open |
| Astana | $1.97/kg | $0.20 | $0.06 | $0.08 | $-0.59 | Open |
| Shymkent | $1.98/kg | $0.20 | $0.06 | $0.08 | $-0.57 | Open |
| Istanbul | $2.08/kg | $0.21 | $0.06 | $0.08 | $-0.47 | Open |
| Antalya | $2.10/kg | $0.21 | $0.06 | $0.09 | $-0.45 | Open |
| Ankara | $2.13/kg | $0.21 | $0.06 | $0.09 | $-0.43 | Open |
| Izmir | $2.15/kg | $0.21 | $0.06 | $0.09 | $-0.40 | Open |
| Bursa | $2.17/kg | $0.22 | $0.06 | $0.09 | $-0.38 | Open |
| Moscow | $2.42/kg | $0.24 | $0.07 | $0.10 | $-0.13 | Open |
| Saint Petersburg | $2.45/kg | $0.25 | $0.07 | $0.10 | $-0.10 | Open |
| Krasnodar | $2.48/kg | $0.25 | $0.07 | $0.10 | $-0.08 | Open |
| Kazan | $2.50/kg | $0.25 | $0.07 | $0.10 | $-0.05 | Open |
| Yekaterinburg | $2.53/kg | $0.25 | $0.07 | $0.10 | $-0.03 | Open |
| Novosibirsk | $2.55/kg | $0.26 | $0.07 | $0.10 | current city | Open |
City not nayden.
Similar foods in Novosibirsk






Where it is explained Lentils
Methodology and limitations
Calculations show reference metrics FATSLIM from available rows. If available by food, city or Nutrition are missing, this page not should appear in sitemap until separate review.