Food prices in Novosibirsk

This city page shows food prices, categories and calculated FATSLIM metrics.

CountryRussia
Foods with prices208
Price rows208
category16

Prices by foods

Find a food or city among 100 available rows.

Open the price table
FoodCategoryPrice100 g / 100 ml100 kcal10 g protein
CocoaCocoa Drinks $0.96/l $0.10 $0.29 $0.51
Apple juiceApple juice Drinks $0.98/l $0.10 $0.33 $1.96
KvassKvass Drinks $1.03/l $0.10 $0.29 $2.07
Tomato juiceTomato juice Drinks $1.06/l $0.11 $0.33 $0.88
Mineral waterMineral water Drinks $1.11/l $0.11 $0.30 $0.92
SpinachSpinach Vegetables $1.12/kg $0.11 $0.27 $0.56
Berry drinkBerry drink Drinks $1.18/l $0.12 $0.31 $0.62
LettuceLettuce Vegetables $1.19/kg $0.12 $0.27 $0.44
Green teaGreen tea Drinks $1.20/l $0.12 $0.33 $1.00
White cabbageWhite cabbage Vegetables $1.21/kg $0.12 $0.29 $0.61
Napa cabbageNapa cabbage Vegetables $1.23/kg $0.12 $0.29 $0.61
CompoteCompote Drinks $1.26/l $0.13 $0.31 $2.51
Button mushroomsButton mushrooms Vegetables $1.27/kg $0.13 $0.28 $0.37
Black teaBlack tea Drinks $1.28/l $0.13 $0.33 $0.67
CauliflowerCauliflower Vegetables $1.29/kg $0.13 $0.30 $0.48
Red cabbageRed cabbage Vegetables $1.31/kg $0.13 $0.30 $0.48
PumpkinPumpkin Vegetables $1.35/kg $0.13 $0.29 $0.67
CoffeeCoffee Drinks $1.36/l $0.14 $0.34 $2.72
Bell pepperBell pepper Vegetables $1.37/kg $0.14 $0.30 $0.40
ArugulaArugula Vegetables $1.39/kg $0.14 $0.31 $0.41
PotatoesPotatoes Vegetables $1.41/kg $0.14 $0.18 $0.69
CeleryCelery Vegetables $1.43/kg $0.14 $0.29 $0.53
WaterWater Drinks $1.44/l $0.14 $0.34 $1.20
EggplantEggplant Vegetables $1.44/kg $0.14 $0.28 $0.72
OnionOnion Vegetables $1.46/kg $0.15 $0.31 $0.73
SemolinaSemolina Grains $1.46/kg $0.15 $0.04 $0.16
CarrotsCarrots Vegetables $1.49/kg $0.15 $0.36 $1.60
AsparagusAsparagus Vegetables $1.51/kg $0.15 $0.30 $0.44
White riceWhite rice Grains $1.52/kg $0.15 $0.04 $0.16
BeetrootBeetroot Vegetables $1.52/kg $0.15 $0.28 $0.56
Orange juiceOrange juice Drinks $1.53/l $0.15 $0.35 $0.80
Corn gritsCorn grits Grains $1.54/kg $0.15 $0.05 $0.16
GarlicGarlic Vegetables $1.54/kg $0.15 $0.32 $0.57
CucumberCucumber Vegetables $1.57/kg $0.16 $1.05 $2.42
QuinoaQuinoa Grains $1.59/kg $0.16 $0.05 $0.18
Green peasGreen peas Vegetables $1.59/kg $0.16 $0.30 $0.79
Brown riceBrown rice Grains $1.60/kg $0.16 $0.05 $0.15
RadishRadish Vegetables $1.60/kg $0.16 $0.29 $0.47
Barley gritsBarley grits Grains $1.62/kg $0.16 $0.05 $0.16
ZucchiniZucchini Vegetables $1.63/kg $0.16 $0.32 $0.48
TomatoTomato Vegetables $1.65/kg $0.17 $0.92 $1.88
PastaPasta Grains $1.67/kg $0.17 $0.05 $0.13
CornCorn Vegetables $1.67/kg $0.17 $0.31 $0.62
BuckwheatBuckwheat Grains $1.68/kg $0.17 $0.05 $0.14
Basmati riceBasmati rice Grains $1.70/kg $0.17 $0.05 $0.19
BroccoliBroccoli Vegetables $1.74/kg $0.17 $0.51 $0.62
SpaghettiSpaghetti Grains $1.75/kg $0.18 $0.05 $0.17
AvocadoAvocado Vegetables $1.75/kg $0.18 $0.32 $0.52
OatmealOatmeal Grains $1.76/kg $0.18 $0.05 $0.10
StrawberriesStrawberries Fruit $1.76/kg $0.18 $0.27 $1.76
Jasmine riceJasmine rice Grains $1.78/kg $0.18 $0.05 $0.18
White breadWhite bread Bread and bakery $1.84/kg $0.18 $0.05 $0.20
BulgurBulgur Grains $1.84/kg $0.18 $0.05 $0.15
BlueberriesBlueberries Fruit $1.84/kg $0.18 $0.28 $1.08
Buckwheat noodlesBuckwheat noodles Grains $1.86/kg $0.19 $0.05 $0.18
Pearl barleyPearl barley Grains $1.92/kg $0.19 $0.05 $0.21
Rye breadRye bread Bread and bakery $1.92/kg $0.19 $0.06 $0.20
RaspberriesRaspberries Fruit $1.92/kg $0.19 $0.28 $0.80
PlumPlum Fruit $1.92/kg $0.19 $0.30 $1.92
Whole-grain flourWhole-grain flour Grains $1.93/kg $0.19 $0.05 $0.19
GrapefruitGrapefruit Fruit $1.93/kg $0.19 $0.27 $1.13
Egg noodlesEgg noodles Grains $1.94/kg $0.19 $0.06 $0.22
TempehTempeh Legumes $1.97/kg $0.20 $0.07 $0.10
OrangeOrange Fruit $1.99/kg $0.20 $0.42 $2.11
MilletMillet Grains $2.01/kg $0.20 $0.06 $0.21
KiwiKiwi Fruit $2.01/kg $0.20 $0.29 $2.01
NectarineNectarine Fruit $2.01/kg $0.20 $0.27 $0.84
Whole-grain breadWhole-grain bread Bread and bakery $2.01/kg $0.20 $0.06 $0.19
PomegranatePomegranate Fruit $2.01/kg $0.20 $0.30 $1.18
EdamameEdamame Legumes $2.05/kg $0.21 $0.07 $0.10
PearPear Fruit $2.07/kg $0.21 $0.28 $2.07
PersimmonPersimmon Fruit $2.09/kg $0.21 $0.28 $2.09
CouscousCouscous Grains $2.09/kg $0.21 $0.06 $0.20
PineapplePineapple Fruit $2.09/kg $0.21 $0.29 $1.23
LavashLavash Bread and bakery $2.10/kg $0.21 $0.06 $0.23
WatermelonWatermelon Fruit $2.10/kg $0.21 $0.31 $0.88
ChickpeasChickpeas Legumes $2.14/kg $0.21 $0.07 $0.11
HummusHummus Legumes $2.14/kg $0.21 $0.07 $0.10
MandarinMandarin Fruit $2.15/kg $0.22 $0.28 $1.27
BananasBananas Fruit $2.17/kg $0.22 $0.24 $1.99
Sour cherriesSour cherries Fruit $2.18/kg $0.22 $0.28 $1.28
MangoMango Fruit $2.18/kg $0.22 $0.30 $0.91
Wheat flourWheat flour Grains $2.19/kg $0.22 $0.06 $0.23
MelonMelon Fruit $2.19/kg $0.22 $0.31 $2.19
Soy milkSoy milk Dairy $2.22/l $0.22 $0.07 $0.11
PeasPeas Legumes $2.22/kg $0.22 $0.07 $0.11
SaltSalt Spices $2.23/kg $0.22 $0.09 $0.26
GrapesGrapes Fruit $2.24/kg $0.22 $0.28 $0.93
ApplesApples Fruit $2.26/kg $0.23 $0.43 $8.70
Sweet cherriesSweet cherries Fruit $2.26/kg $0.23 $0.29 $0.94
LemonLemon Fruit $2.27/kg $0.23 $0.30 $2.27
Black pepperBlack pepper Spices $2.31/kg $0.23 $0.09 $0.25
SoybeansSoybeans Legumes $2.31/kg $0.23 $0.08 $0.11
Split peasSplit peas Legumes $2.35/kg $0.23 $0.08 $0.11
OreganoOregano Spices $2.36/kg $0.24 $0.09 $0.29
PeachPeach Fruit $2.36/kg $0.24 $0.31 $1.39
PaprikaPaprika Spices $2.40/kg $0.24 $0.09 $0.30
Mung beansMung beans Legumes $2.41/kg $0.24 $0.08 $0.12
TofuTofu Legumes $2.43/kg $0.24 $0.08 $0.11
ApricotApricot Fruit $2.45/kg $0.25 $0.31 $1.02

Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology

Categories in this city

available foods by calculated prices protein