Reference
Nuts, seeds and peanuts: compare exact food states
Compare 36 admitted kernel and seed records on the same 100 g edible basis, then calculate your weighed serving. Match roasting, hulls and salt before comparing. Peanuts remain legumes. A trail mix needs the actual weight of each ingredient; a simple average cannot describe an unknown mixture. Carbohydrate values are total carbohydrate, not net carbs.
Nutrition for the exact food state
All values refer to 100 g of edible food. Match the state before weighing a serving.
| Food and state | Calories, kcal | Protein, g | Fat, g | Carbs, g |
|---|---|---|---|---|
| Almond kernels, generic Edible almond kernels; the source does not specify raw preparation; not almond milk, flour or butter | 579 | 21.2 | 49.9 | 21.6 |
| Almond kernels, blanched Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 590 | 21.4 | 52.5 | 18.7 |
| Almond kernels, dry-roasted, without added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 598 | 21 | 52.5 | 21 |
| Almond kernels, dry-roasted, with added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 598 | 21 | 52.5 | 21 |
| Almond kernels, oil-roasted, without added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 607 | 21.2 | 55.2 | 17.7 |
| Almond kernels, oil-roasted, with added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 607 | 21.2 | 55.2 | 17.7 |
| Cashew kernels, raw Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 553 | 18.2 | 43.8 | 30.2 |
| Cashew kernels, dry-roasted, without added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 574 | 15.3 | 46.4 | 32.7 |
| Cashew kernels, dry-roasted, with added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 574 | 15.3 | 46.4 | 32.7 |
| Cashew kernels, oil-roasted, without added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 580 | 16.8 | 47.8 | 29.9 |
| Cashew kernels, oil-roasted, with added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 581 | 16.8 | 47.8 | 30.2 |
| Pistachio kernels, raw Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 560 | 20.2 | 45.3 | 27.2 |
| Pistachio kernels, dry-roasted, without added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 572 | 21 | 45.8 | 28.3 |
| Pistachio kernels, dry-roasted, with added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 569 | 21 | 45.8 | 27.6 |
| Hazelnut kernels, generic Edible hazelnut kernels, also called filberts; raw preparation is not specified | 628 | 15 | 60.8 | 16.7 |
| Hazelnut kernels, blanched Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 629 | 13.7 | 61.2 | 17 |
| Hazelnut kernels, dry-roasted, without added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 646 | 15 | 62.4 | 17.6 |
| English walnut kernels Edible English walnut kernels without shells; not black walnuts, glazed nuts or walnut oil | 654 | 15.2 | 65.2 | 13.7 |
| Peanuts, all types, raw Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 567 | 25.8 | 49.2 | 16.1 |
| Peanuts, all types, dry-roasted, without added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 587 | 24.4 | 49.7 | 21.3 |
| Peanuts, all types, dry-roasted, with added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 587 | 24.4 | 49.7 | 21.3 |
| Peanuts, all types, oil-roasted, without added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 599 | 28 | 52.5 | 15.3 |
| Peanuts, all types, oil-roasted, with added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 599 | 28 | 52.5 | 15.3 |
| Sunflower kernels, dried Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 584 | 20.8 | 51.5 | 20 |
| Sunflower kernels, dry-roasted, without added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 582 | 19.3 | 49.8 | 24.1 |
| Sunflower kernels, dry-roasted, with added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 582 | 19.3 | 49.8 | 24.1 |
| Sunflower kernels, oil-roasted, without added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 592 | 20.1 | 51.3 | 22.9 |
| Sunflower kernels, oil-roasted, with added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 592 | 20.1 | 51.3 | 22.9 |
| Pumpkin and squash kernels, dried Edible pumpkin and squash kernels without shells; generic combined record, not one species or whole in-shell seeds | 559 | 30.2 | 49 | 10.7 |
| Pumpkin and squash kernels, roasted, without added salt Edible pumpkin and squash kernels without shells; generic combined record, not one species or whole in-shell seeds | 574 | 29.8 | 49 | 14.7 |
| Pumpkin and squash kernels, roasted, with added salt Edible pumpkin and squash kernels without shells; generic combined record, not one species or whole in-shell seeds | 574 | 29.8 | 49 | 14.7 |
| Sesame seeds, whole, dried Whole sesame seeds with the hull; match dried or toasted preparation; not hulled kernels or tahini | 573 | 17.7 | 49.7 | 23.4 |
| Sesame seeds, whole, roasted and toasted Whole sesame seeds with the hull; match dried or toasted preparation; not hulled kernels or tahini | 565 | 17 | 48 | 25.7 |
| Sesame kernels, dried (decorticated) Sesame kernels with the hull removed; match dried or toasted preparation; not tahini or a colour-specific variety | 631 | 20.4 | 61.2 | 11.7 |
| Sesame kernels, toasted, without added salt (decorticated) Sesame kernels with the hull removed; match dried or toasted preparation; not tahini or a colour-specific variety | 567 | 17 | 48 | 26 |
| Chia seeds, dried Dried chia seed weight before soaking; not hydrated seed weight, pudding or a drink | 486 | 16.5 | 30.7 | 42.1 |
On a narrow screen, scroll the table sideways to see the nutrition columns.
Reference states describe specific records. Your brand, preparation and water content may differ. Missing values are never treated as zero.
Calculate your weighed serving
Use edible weight greater than zero and no more than 5,000 g. Exclude shells, packaging and parts you do not eat. Volumes are not converted to mass.
Edible almond kernels; the source does not specify raw preparation; not almond milk, flour or butter
Calories: kcal
Protein: g
Fat: g
Carbs: g
Water and fiber in your serving
Water in this reference: % by weight.
Water in your serving: g.
Dietary fiber in your serving: g.
Water is part of the edible food; it is not a drink volume or a predicted cooking loss. Total carbohydrate includes fiber: do not add fiber to carbs again. Not available means unknown, rather than zero.
The serving calculator continues this exact food and weight, including its available water and fiber. A full recipe currently totals calories, protein, fat and carbs; water and fiber are not included in saved recipe totals.
Water and dietary fiber per 100 g
Values refer to 100 g of the named edible food. Grams of water per 100 g also equal the percentage by weight. Fiber is included in total carbohydrate; it is not an extra quantity to add to carbs.
| Food and state | Water, g per 100 g | Dietary fiber, g per 100 g |
|---|---|---|
| Almond kernels, generic | 4.41 | 12.5 |
| Almond kernels, blanched | 4.51 | 9.9 |
| Almond kernels, dry-roasted, without added salt | 2.41 | 10.9 |
| Almond kernels, dry-roasted, with added salt | 2.41 | 10.9 |
| Almond kernels, oil-roasted, without added salt | 2.8 | 10.5 |
| Almond kernels, oil-roasted, with added salt | 2.8 | 10.5 |
| Cashew kernels, raw | 5.2 | 3.3 |
| Cashew kernels, dry-roasted, without added salt | 1.7 | 3 |
| Cashew kernels, dry-roasted, with added salt | 1.7 | 3 |
| Cashew kernels, oil-roasted, without added salt | 3.48 | 3.3 |
| Cashew kernels, oil-roasted, with added salt | 2.34 | 3.3 |
| Pistachio kernels, raw | 4.37 | 10.6 |
| Pistachio kernels, dry-roasted, without added salt | 1.85 | 10.3 |
| Pistachio kernels, dry-roasted, with added salt | 1.79 | 10.3 |
| Hazelnut kernels, generic | 5.31 | 9.7 |
| Hazelnut kernels, blanched | 5.79 | 11 |
| Hazelnut kernels, dry-roasted, without added salt | 2.52 | 9.4 |
| English walnut kernels | 4.07 | 6.7 |
| Peanuts, all types, raw | 6.5 | 8.5 |
| Peanuts, all types, dry-roasted, without added salt | 1.81 | 8.4 |
| Peanuts, all types, dry-roasted, with added salt | 1.81 | 8.4 |
| Peanuts, all types, oil-roasted, without added salt | 1.45 | 9.4 |
| Peanuts, all types, oil-roasted, with added salt | 1.45 | 9.4 |
| Sunflower kernels, dried | 4.73 | 8.6 |
| Sunflower kernels, dry-roasted, without added salt | 1.2 | 11.1 |
| Sunflower kernels, dry-roasted, with added salt | 1.2 | 9 |
| Sunflower kernels, oil-roasted, without added salt | 1.54 | 10.6 |
| Sunflower kernels, oil-roasted, with added salt | 1.54 | 10.6 |
| Pumpkin and squash kernels, dried | 5.23 | 6 |
| Pumpkin and squash kernels, roasted, without added salt | 2.03 | 6.5 |
| Pumpkin and squash kernels, roasted, with added salt | 2.03 | 6.5 |
| Sesame seeds, whole, dried | 4.69 | 11.8 |
| Sesame seeds, whole, roasted and toasted | 3.3 | 14 |
| Sesame kernels, dried (decorticated) | 3.75 | 11.6 |
| Sesame kernels, toasted, without added salt (decorticated) | 5 | 16.9 |
| Chia seeds, dried | 5.8 | 34.4 |
Scroll sideways on a narrow screen. Not available means the reference lacks this value; zero is a reported value. Choose the matching species, edible part and preparation. These records do not establish your cooking yield or the composition of an entire recipe.
Your recipe and receipt
For your own trail mix or recipe, add each edible ingredient and its measured weight. Reference oil-roasted values already describe that prepared food; count only further additions separately. Enter the purchase cost and the usable amount in the same currency. For an in-shell package, weigh the usable kernels instead of inventing a shell-loss percentage. A 450 g usable amount costing 12 USD costs 4 USD per 150 g portion. Total carbohydrate includes fibre; this tool does not calculate net carbs or sodium.