Foods in this category
Filters use available values per 100 g and remain set in this tab when you return from a food card.
| Food | Category | kcal | Protein | Price | 10 g protein | Action |
|---|---|---|---|---|---|---|
Bananas | Fruit | 89 | 1,1 g | — | — | Your price |
Broccoli | Vegetables | 34 | 2,8 g | — | — | Your price |
Greek yogurt | Dairy | 73 | 10,0 g | — | — | Your price |
Potatoes | Vegetables | 77 | 2,1 g | — | — | Your price |
Milk, 2.5% fat | Dairy | 50 | 3,3 g | — | — | Your price |
Carrots | Vegetables | 41 | 0,9 g | — | — | Your price |
Cucumber | Vegetables | 15 | 0,7 g | — | — | Your price |
Tomato | Vegetables | 18 | 0,9 g | — | — | Your price |
Cod | Fish | 82 | 17,8 g | — | — | Your price |
Apples | Fruit | 52 | 0,3 g | — | — | Your price |
No foods match your filters.Try another search or reset the filters.
Bananas
Broccoli
Greek yogurt
Potatoes
Milk, 2.5% fat
Carrots
Cucumber
Tomato
Cod
Apples